Check DNS records for any domain using multiple DNS servers. Verify configurations and troubleshoot issues in seconds.
The Domain Name System (DNS) is the internet's phonebook. It translates human-readable domain names (like example.com) into IP addresses (like 192.0.2.1) that computers use to identify each other.
Check if your DNS changes have propagated worldwide across different DNS servers.
Check DNS propagationCheck domain registration details, ownership information, and expiration dates.
Check WHOIS informationDiscover what technologies, frameworks, and tools are used by any website.
Detect technologiesIP Address | TTL |
---|---|
3.171.85.52 | 1799s |
3.171.85.37 | 1799s |
3.171.85.77 | 1799s |
3.171.85.56 | 1799s |
Nameserver | TTL |
---|---|
ns1.d2.exhibit-e.com. | 21600s |
ns6.d2.exhibit-e.com. | 21600s |
ns4.d2.exhibit-e.com. | 21600s |
ns5.d2.exhibit-e.com. | 21600s |
ns3.d2.exhibit-e.com. | 21600s |
ns2.d2.exhibit-e.com. | 21600s |
Mail Server | Priority | TTL |
---|---|---|
alt4.aspmx.l.google.com. | 10 | 1800 |
alt1.aspmx.l.google.com. | 5 | 1800 |
aspmx.l.google.com. | 1 | 1800 |
alt2.aspmx.l.google.com. | 5 | 1800 |
alt3.aspmx.l.google.com. | 10 | 1800 |
google-site-verification=sm20luC91GJ7rfG5MHjX7uV4SrHG5zuVQT8i06czgAY
TTL: 1800s
v=spf1 ip4:50.87.248.240 a mx ptr include:bluehost.com include:_spf.google.com-all
TTL: 1800s
Primary NS: ns20.digicertdns.com.
Responsible: dns.digicertdns.com.
TTL: 21600s